Measurements in inches. Garments measured flat. Chest is measured as total circumference. Product measurements may vary by up to 1 inch. | |||||
T-Shirt | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Length | 26.8 | 28.0 | 29.1 | 30.3 | 31.5 |
Chest | 43.3 | 45.3 | 47.2 | 49.2 | 51.2 |
Shoulder | 21.3 | 22.0 | 22.8 | 23.6 | 24.4 |
Sleeve | 8.7 | 9.1 | 9.4 | 9.8 | 10.2 |
Long Sleeve | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Length | 28.0 | 29.1 | 30.3 | 31.5 | 32.7 |
Chest | 41.7 | 43.7 | 45.7 | 47.6 | 49.6 |
Shoulder | 17.7 | 18.5 | 19.3 | 20.1 | 20.9 |
Sleeve | 23.6 | 24.4 | 25.2 | 26.0 | 26.8 |
Sweater | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Length | 26.0 | 27.2 | 28.3 | 29.5 | 30.7 |
Chest | 42.5 | 44.5 | 46.5 | 48.4 | 50.4 |
Shoulder | 19.3 | 20.1 | 20.9 | 21.7 | 22.4 |
Sleeve | 24.0 | 24.8 | 25.6 | 26.4 | 27.2 |
Hood | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Length | 26.4 | 27.6 | 28.7 | 29.9 | 31.1 |
Chest | 44.1 | 46.1 | 48.0 | 50.0 | 52.0 |
Shoulder | 20.5 | 21.3 | 22.0 | 22.8 | 23.6 |
Sleeve | 24.4 | 25.2 | 26.0 | 26.8 | 27.6 |
00:00 AM ET
Filter ⌃
☰ Menu